Pulsation Dampeners
Dampeners | |||||
---|---|---|---|---|---|
Model Name | 10P□ | 10A□ ・ 10S□ | 15P□ ・ 15VT | 15A□ ・ 15S□ | |
Connection Size | Liquid | ⅜” | ½” | ||
Max Solid Size | 3mm or less | 5mm or less | |||
Supply Air Pressure Range | 0 ~ 0.7MPa* | 0 ~ 0.7MPa | 0 ~ 0.7MPa* | 0 ~ 0.7MPa | |
Max Discharge Pressure | 0.7MPa | 0.7MPa | |||
Materials | Wetted Body | PP | Aluminium, SUS | PP, CFPVDF | Aluminium, SUS |
Diaphragm | CR, NBR, EPDM, TPEE, TPO, PTFE | CR, NBR, EPDM, TPEE, TPO, PTFE |
*The maximum operating pressure depends on the liquid temperature. Please refer to operation manuals.
Dampeners | ||||||
---|---|---|---|---|---|---|
Model Name | 25G□ ・ 25VT | 25A□ ・ 25S□ | 40G□ ・ 40VT | 40A□ ・ 40S□ | 40AT ・ 40ST | |
Connection Size | Liquid | 1″ | 1½” | |||
Max Solid Size | 8mm or less | 12mm or less | ||||
Supply Air Pressure Range | 0 ~ 0.7MPa* | 0 ~ 0.7MPa | 0 ~ 0.7MPa* | 0 ~ 0.85MPa | 0 ~ 0.7MPa | |
Max Discharge Pressure | 0.7MPa | 0.7MPa | 0.85MPa | 0.7MPa | ||
Materials | Wetted Body | Glass Filled PP, CFPVDF | Aluminium, SUS | Glass Filled PP, CFPVDF | Aluminium, SUS | Aluminium, SUS |
Diaphragm | CR, NBR, EPDM, FKM, TPEE, TPO, PTFE | CR, NBR, EPDM, FKM, TPEE, TPO | PTFE |
*The maximum operating pressure depends on the liquid temperature. Please refer to operation manuals.
Dampeners | |||||||
---|---|---|---|---|---|---|---|
Model Name | 50G□ ・ 50VT | 50A□ ・ 50S□ | 50AT ・ 50ST | 10HT | 25HT | 40HT | |
Connection Size | Liquid | 2″ | ⅜” | ¾” | 1″ | ||
Max Solid Size | 15mm or less | 1mm or less | 3mm or less | ||||
Supply Air Pressure Range | 0 ~ 0.7MPa* | 0 ~ 0.85MPa | 0 ~ 0.7MPa | 0 ~ 0.5MPa* | 0 ~ 0.7MPa* | ||
Max Discharge Pressure | 0.7MPa | 0.85MPa | 0.7MPa | 0.5MPa | 0.7MPa | ||
Materials | Wetted Body | Glass Filled PP, CFPVDF | Aluminium, SUS | Aluminium, SUS | PTFE | PTFE | PTFE |
Diaphragm | CR, NBR, EPDM, FKM, TPEE, TPO | PTFE | PTFE | PTFE | PTFE |
*The maximum operating pressure depends on the liquid temperature. Please refer to operation manuals.
SERVICE BOOK
PARTS LIST
Plastic Dampeners
Metallic Dampeners
PTFE Dampeners
Connection Type | 10 | 25 | 40 | |
---|---|---|---|---|
Rc | Thread | P10HT 1D00097MP |
P25HT 1H00309MP |
P40HT 1L00031MP |
NPT | Thread | P10HTN 1D00097MN |
P25HTN 1H00309MN |
P40HTN 1L00031MN |