⅜”, ½”, 1″, 1½”, 2″ Liquid connections
Plastic Dampeners
Metallic Dampeners
PTFE Dampeners
SWFR Dampeners

Search
⅜”, ½”, 1″, 1½”, 2″ Liquid connections
| Dampeners | |||
|---|---|---|---|
| Model Name | P25SWFR | P50SWFR | |
| Connection Size | Liquid | Equivalent to Ferrule 1.5S | Equivalent to Ferrule 3.0S |
| Max Solid Size | 8mm or less | 12mm or less | |
| Supply Air Pressure Range | 0 ~ 0.7MPa* | 0 ~ 0.7MPa* | |
| Max dischage pressure | 0.7Mpa | 0.7Mpa | |
| Materials | Wetted Body | SCS14 | SUS316L |
| Diaphragm | One-piece PTFE | One-piece PTFE | |
NEWS
PAGE TOP