⅜”, ½”, 1″, 1½”, 2″ Liquid connections
Plastic Dampeners
Metallic Dampeners
PTFE Dampeners
SWFR Dampeners

Search
Menu
⅜”, ½”, 1″, 1½”, 2″ Liquid connections
| Dampeners | |||||
|---|---|---|---|---|---|
| Model Name | 10P□ | 10A□ ・ 10S□ | 15P□ ・ 15V□ | 15A□ ・ 15S□ | |
| Connection Size | Liquid | ⅜” | ½” | ||
| Max Solid Size | 3mm or less | 5mm or less | |||
| Supply Air Pressure Range | 0 ~ 0.7MPa* | 0 ~ 0.7MPa | 0 ~ 0.7MPa* | 0 ~ 0.7MPa | |
| Max Discharge Pressure | 0.7MPa | 0.7MPa | |||
| Materials | Wetted Body | PP | Aluminium, SUS | PP, CFPVDF | Aluminium, SUS |
| Diaphragm | CR, NBR, EPDM, TPEE, TPO, PTFE, One-piece PTFE | CR, NBR, EPDM, TPEE, TPO, PTFE, One-piece PTFE | |||
*The maximum operating pressure depends on the liquid temperature. Please refer to operation manuals.
| Dampeners | ||||||
|---|---|---|---|---|---|---|
| Model Name | 25G□ ・ 25V□ | 25A□ ・ 25S□ | 40G□ ・ 40V□ | 40A□ ・ 40S□ | 40AT・AW 40ST・SW | |
| Connection Size | Liquid | 1″ | 1½” | |||
| Max Solid Size | 8mm or less | 12mm or less | ||||
| Supply Air Pressure Range | 0 ~ 0.7MPa* | 0 ~ 0.7MPa | 0 ~ 0.7MPa* | 0 ~ 0.85MPa | 0 ~ 0.7MPa | |
| Max Discharge Pressure | 0.7MPa | 0.7MPa | 0.85MPa | 0.7MPa | ||
| Materials | Wetted Body | Glass Filled PP, CFPVDF | Aluminium, SUS | Glass Filled PP, CFPVDF | Aluminium, SUS | Aluminium, SUS |
| Diaphragm | CR, NBR, EPDM, FKM, TPEE, TPO, PTFE, One-piece PTFE | CR, NBR, EPDM, FKM, TPEE, TPO | PTFE, One-piece PTFE | |||
*The maximum operating pressure depends on the liquid temperature. Please refer to operation manuals.
| Dampeners | |||||||
|---|---|---|---|---|---|---|---|
| Model Name | 50G□ ・ 50V□ | 50A□ ・ 50S□ | 50AT・AW 50ST・SW | 10HT | 25HT | 40HT | |
| Connection Size | Liquid | 2″ | ⅜” | ¾” | 1″ | ||
| Max Solid Size | 15mm or less | 1mm or less | 3mm or less | ||||
| Supply Air Pressure Range | 0 ~ 0.7MPa* | 0 ~ 0.85MPa | 0 ~ 0.7MPa | 0 ~ 0.5MPa* | 0 ~ 0.7MPa* | ||
| Max Discharge Pressure | 0.7MPa | 0.85MPa | 0.7MPa | 0.5MPa | 0.7MPa | ||
| Materials | Wetted Body | Glass Filled PP, CFPVDF | Aluminium, SUS | Aluminium, SUS | PTFE | PTFE | PTFE |
| Diaphragm | CR, NBR, EPDM, FKM, TPEE, TPO | PTFE, One-piece PTFE | PTFE | PTFE | PTFE | ||
*The maximum operating pressure depends on the liquid temperature. Please refer to operation manuals.
| Dampeners | |||
|---|---|---|---|
| Model Name | P25SWFR | P50SWFR | |
| Connection Size | Liquid | Equivalent to Ferrule 1.5S | Equivalent to Ferrule 3.0S |
| Max Solid Size | 8mm or less | 12mm or less | |
| Supply Air Pressure Range | 0 ~ 0.7MPa* | 0 ~ 0.7MPa* | |
| Max dischage pressure | 0.7Mpa | 0.7Mpa | |
| Materials | Wetted Body | SCS14 | SUS316L |
| Diaphragm | One-piece PTFE | One-piece PTFE | |
Up to Serial No. J799999
Serial No. J800000 and above
Up to Serial No. J799999
Serial No. J800000 and above
| Connection Type | 10 | 25 | 40 | |
|---|---|---|---|---|
| Rc | Thread | P10HT 1D00097MP |
P25HT 1H00309MP |
P40HT 1L00031MP |
| NPT | Thread | P10HTN 1D00097MN |
P25HTN 1H00309MN |
P40HTN 1L00031MN |
| Connection Type | Equivalent to Ferrule 1.5S | Equivalent to Ferrule 3.0S | |
|---|---|---|---|
| Air Inlet Rc | Ferrule | P25SWFR 1H00425MP |
P50SWFR 1M00424MP |
| Air Inlet NPT | Ferrule | P25SWFR 1H00425MN |
P50SWFR 1M00424MN |
NEWS
PAGE TOP
Our website uses cookies to improve quality.
If you agree to the use of cookies, please press the "Accept" button.
If you do not agree, please close your browser to discontinue browsing.








